<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Results Are In! Your Favorite Genre Fiction Is&#8230;</title>
	<atom:link href="http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/</link>
	<description>And I thought giving birth to real babies was hard...</description>
	<lastBuildDate>Wed, 15 May 2013 14:24:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: wendy</title>
		<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/#comment-2152</link>
		<dc:creator><![CDATA[wendy]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://makingbabygrand.com/?p=3722#comment-2152</guid>
		<description><![CDATA[I neglected to comment on my preference but I am very surprised that fantasy and then science fiction topped the list ... especially since they are not majority categories on general best seller and literary award lists. Thanks for polling!]]></description>
		<content:encoded><![CDATA[<p>I neglected to comment on my preference but I am very surprised that fantasy and then science fiction topped the list &#8230; especially since they are not majority categories on general best seller and literary award lists. Thanks for polling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina Santorelli</title>
		<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/#comment-2148</link>
		<dc:creator><![CDATA[Dina Santorelli]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://makingbabygrand.com/?p=3722#comment-2148</guid>
		<description><![CDATA[Yes! And after the results of this poll, I&#039;m thinking about adding a vampire to BABY GRAND. LOL!]]></description>
		<content:encoded><![CDATA[<p>Yes! And after the results of this poll, I&#8217;m thinking about adding a vampire to BABY GRAND. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliviaboler</title>
		<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/#comment-2147</link>
		<dc:creator><![CDATA[oliviaboler]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 22:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://makingbabygrand.com/?p=3722#comment-2147</guid>
		<description><![CDATA[Very interesting, Dina. I once interviewed an author who had written a vampire romance, although she said it was light on the romance, but her agent and publisher had encouraged her to beef it up because romances are the top sellers of genre fiction. I guess if you combine romance and fantasy, there&#039;s a recipe for bestseller gold!]]></description>
		<content:encoded><![CDATA[<p>Very interesting, Dina. I once interviewed an author who had written a vampire romance, although she said it was light on the romance, but her agent and publisher had encouraged her to beef it up because romances are the top sellers of genre fiction. I guess if you combine romance and fantasy, there&#8217;s a recipe for bestseller gold!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dina Santorelli</title>
		<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/#comment-2145</link>
		<dc:creator><![CDATA[Dina Santorelli]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://makingbabygrand.com/?p=3722#comment-2145</guid>
		<description><![CDATA[Hey, Julia! Go figure, right? I knew Fantasy was popular, but I didn&#039;t know it was THIS popular! As for the sample, I&#039;ve been calling this my &quot;Family Feud&quot; survey because about 100 people weighed in. :)]]></description>
		<content:encoded><![CDATA[<p>Hey, Julia! Go figure, right? I knew Fantasy was popular, but I didn&#8217;t know it was THIS popular! As for the sample, I&#8217;ve been calling this my &#8220;Family Feud&#8221; survey because about 100 people weighed in. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Munroe Martin</title>
		<link>http://makingbabygrand.com/2012/02/17/the-results-are-in-your-favorite-genre-fiction-is/#comment-2144</link>
		<dc:creator><![CDATA[Julia Munroe Martin]]></dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://makingbabygrand.com/?p=3722#comment-2144</guid>
		<description><![CDATA[Wow I&#039;m so surprised too, but then again I&#039;m usually out of the mainstream on almost everything! Just curious how big the sample was?  So interesting if it matches up with book sales data, too! Fascinating survey, Dina, thanks!]]></description>
		<content:encoded><![CDATA[<p>Wow I&#8217;m so surprised too, but then again I&#8217;m usually out of the mainstream on almost everything! Just curious how big the sample was?  So interesting if it matches up with book sales data, too! Fascinating survey, Dina, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
